Reliable Sponge supplies a wide range of Mild Steel (MS) Round Bars. MS Round Bars are used by forging industries, bright bar industries, auto-ancillaries, foundation and anchor bolts, pins, rollers, bushes, and many more engineering industries.
MS Round Bars: 6 mm to 120 mm.
Rationalised Size of TMT ROUND
| Range | Weight Kg/Mtr |
|---|---|
| 80mm | 39.4 |
| 90mm | 49.9 |
| 100mm | 61.6 |
| 110mm | 74.5 |
| 120mm | 88.7 |

MS Flats are generally used in Industrial gratings, various fabrication works & domestically, it is used in grills outside window. Representation of M.S. Flats is done by the Width (W) & the Thickness (T) of the Flat.For example: When we say 25 X 5 FLAT, it means Width = 25mm & Thickness = 5mm.
Flat, Round and Square are available in all sizes as per demand.
Basic sizes available are as under :
M.S. Flat Rationalised Size of MS FLAT
| Product Range/Sizes (mm) | Weight (kg/ft) | Weight (kg/mtr) |
|---|---|---|
| 20×3 | 0.143 | 0.47 |
| 20×5 | 0.241 | 0.79 |
| 20×6 | 0.287 | 0.942 |
| 25×3 | 0.183 | 0.6 |
| 25×5 | 0.305 | 1 |
| 25×6 | 0.365 | 1.197 |
| 25×8 | 0.47 | 1.55 |
| 25×10 | 0.609 | 1.998 |
| 25×12 | 0.731 | 2.398 |
| 32×3 | 0.243 | 0.798 |
| 32×5 | 0.395 | 1.296 |
| 32×6 | 0.457 | 0.457 |
| 32×8 | 0.671 | 2.202 |
| 32×10 | 0.854 | 2.802 |
| 32×12 | 1.005 | 3.297 |
| 32×16 | 1.342 | 4.403 |
| 40×3 | 0.274 | 0.899 |
| 40×5 | 0.487 | 1.598 |
| 40×6 | 0.58 | 1.903 |
| 40×8 | 0.762 | 2.5 |
| 40×10 | 0.945 | 3.1 |
| 40×12 | 1.158 | 3.799 |
| 40×16 | 1.523 | 4.997 |
| 40×20 | 1.92 | 6.3 |
| 40×25 | 2.407 | 7.897 |
| 40×32 | 2.897 | 9.505 |
| 50×3 | 0.365 | 1.197 |
| 50×5 | 0.609 | 1.998 |
| 50×6 | 0.731 | 2.398 |
| 50×8 | 0.944 | 3.097 |
| 50×10 | 1.188 | 3.898 |
| 50×12 | 1.432 | 4.698 |
| 50×16 | 1.92 | 6.3 |
| 50×20 | 2.377 | 7.799 |
| 50×25 | 2.986 | 9.797 |
| 50×40 | 4.754 | 15.598 |
| 63×6 | 0.915 | 3.002 |
| 63×8 | 1.219 | 4 |
| 63×10 | 1.5 | 4.922 |
| 63×12 | 1.798 | 5.899 |
| 63×16 | 2.407 | 7.897 |
| 63×20 | 3.017 | 9.899 |
| 63×25 | 3.779 | 12.399 |
| 63×32 | 4.815 | 15.798 |
| 63×40 | 6.034 | 19.798 |
| 75×6 | 1.066 | 3.498 |
| 75×8 | 1.432 | 4.698 |
| 75×10 | 1.798 | 5.899 |
| 75×12 | 2.163 | 7.097 |
| 75×16 | 2.864 | 9.397 |
| 75×20 | 3.596 | 11.798 |
| 75×25 | 4.48 | 14.699 |
| 75×40 | 7.2 | 23.6 |
| 100×6 | 1.432 | 4.698 |
| 100×8 | 1.92 | 6.3 |
| 100×10 | 2.377 | 7.798 |
| 100×12 | 2.864 | 9.397 |
| 100×16 | 3.84 | 12.599 |
| 100×20 | 4.785 | 15.7 |
| 100×25 | 5.973 | 19.599 |
| 100×32 | 7.65 | 25.099 |
| 100×40 | 9.5 | 31.17 |
| 125×6 | 1.8 | 5.9 |
| 125×8 | 2.4 | 7.9 |
| 125×10 | 2.986 | 9.797 |
| 125×12 | 3.596 | 11.798 |
| 125×16 | 4.8 | 15.75 |
| 125×20 | 5.973 | 19.597 |
| 125×25 | 7.5 | 24.6 |
| 125×32 | 9.57 | 31.399 |
| 150×6 | 2.2 | 7.218 |
| 150×8 | 2.85 | 9.4 |
| 150×10 | 3.596 | 11.798 |
| 150×12 | 4.297 | 14.098 |
| 150×16 | 5.729 | 18.797 |
| 150×20 | 7.192 | 23.597 |
| 150×25 | 8.991 | 29.499 |
| 150×32 | 11.49 | 37.699 |
| 150×40 | 14.355 | 47.099 |












